Fin-tube heat exchangers are a type of partitioned heat exchanger whose core feature is the installation of extended surfaces called "fins" on the outer or inner surface of a common base tube. These fins greatly increase the heat transfer area of the heat exchanger, thereby significantly enhancing the heat transfer process.
| Feature Dimension | Finned Tube Heat Exchanger | Plate Heat Exchanger | Shell and Tube Heat Exchanger |
|---|---|---|---|
| Core Characteristics | Enhanced heat transfer on the gas side through fins | Highly efficient and compact, easy to disassemble and clean, small log mean temperature difference | Robust structure, high pressure and temperature resistance, wide applicability |
| Heat Transfer Efficiency | Enhanced for gas heat transfer | Very high (high turbulence) | Moderate |
| Compactness | Moderate (very high for gas media) | High (large heat transfer area per unit volume) | Low (small heat transfer area per unit volume) |
| Pressure Capacity | High on tube side, atmospheric on shell side (air side) | Medium-Low (limited by gaskets and plates) | High (up to hundreds of Bar) |
| Temperature Resistance | High (depends on material) | Limited by gaskets (usually <250°C) | High (depends on material) |
| Cleaning and Maintenance | Finned side prone to clogging, cleaning is more troublesome | Very convenient | Easy for tube side, difficult for shell side |
| Cost | Cost varies with material and fin complexity | Low initial cost, but gaskets require regular replacement | High metal consumption, relatively high cost |
| Main Applications | Air conditioning condenser/evaporator, automotive radiators, air compressor aftercoolers | Food and pharmaceutical industries, low-pressure heat exchange | Petrochemical, power generation, high-pressure steam |

Fin-tube heat exchangers are used to cool or heat the air delivered to a room. During cooling, the chilled water flowing through the tubes absorbs heat from the air; during heating, the hot water or steam flowing through the tubes releases heat to the air. This is the most common and widespread application of fin-tube heat exchangers.

Used for cooling exhaust steam from steam turbines in thermal and nuclear power plants. Compared to traditional water cooling, it can save significant amounts of water and is particularly suitable for water-scarce regions.

It is the core of the engine cooling system. In turbocharged engines, it cools the high-temperature compressed intake air, increasing its density and improving engine efficiency.

Heat is recovered from exhaust gases from boilers, kilns, drying equipment, and other sources to preheat air, water, or other process media, achieving energy savings and reducing consumption.
Feel free to contact us with a project proposal, quote or estimation, or simply to say hello. Here’s our contact info.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details