The plate-type falling film evaporator mainly uses gravity to make the liquid material flow downward in the form of a thin film along the surface of the vertically placed heat exchange plate. At the same time, the other side of the plate is heated by the heating medium to quickly evaporate the water in the material.
| Mode | Area | Size A*B | Size C*D | Size E |
|---|---|---|---|---|
| M3 | 0.03 | 429*125 | 357*60 | φ29 |
| M6B | 0.14 | 747*248 | 640*140 | φ59 |
| M6M | 0.14 | 747*248 | 640*140 | φ58 |
| M10B | 0.24 | 871*371 | 719*223 | φ97 |
| M10M | 0.24 | 871*371 | 719*223 | φ98 |
| M15B | 0.62 | 1498*496 | 1294*298 | φ140 |
| M15M | 0.62 | 1498*496 | 1294*298 | φ140 |
| M20M | 0.85 | 1745*620 | 1479*353 | φ205 |
| T20B | 0.85 | 1749*621 | 1478*353 | φ209 |
| FMX25M | 1.5 | 2246*746 | 1939*439 | φ230 |
| FMX25B | 1.5 | 2246*746 | 1939*439 | φ230 |
| M30 | 1.74 | 2245*995 | 1842*596 | φ328 |
| TS6 | 0.08 | 506*329 | 380*203 | φ68 |
| TS20 | 0.28 | 961*621 | 698.5*363 | φ195 |
| TL6B | 0.25 | 1148*248 | 1036*140 | φ58 |
| TL10 | 0.5 | 1499*371 | 1338*218 | φ109.5 |
| AK20 | 0.5 | 1215*664 | 931.5*365 | φ200 |
| P16 | 0.03 | 427*123 | 357*60 | φ29 |
| P26 | 0.13 | 709*246 | 592*135 | φ70 |
| P36 | 0.36 | 1124*400 | 946*226 | φ120 |

| Plate Material Characteristics | |
|---|---|
| Material | Application |
| SS304 | Drink water, None Corrosive Liquid, Oils, Fresh Steam etc. |
| SS316L | Well water, river water, closed circulating water and other water with complex components, Dilute sulfuric acid with temperature ≤ 50 ℃ and concentration ≤ 10% etc. |
| Titanium | Liquid that contains chlorine iron, Sea water etc. |
| Titanium Alloy | Higher temperature and corrosion resistance than titanium. |
| Nickel 20 | It is mainly used for caustic solution (NaOH, Koh, etc.) with high concentration (50% ~ 70%) and high temperature (boiling point). |
| Hastelloy C-276 | It has good corrosion resistance, almost not affected by Cl -, excellent corrosion resistance to various concentrations of |
| sulfuric acid, and is one of the few materials that can be used in hot concentrated sulfuric acid, widely used in organic acids | |
| (such as formic acid, acetic acid), high temperature HF acid and a certain concentration of hydrochloric acid (< 40%), phosphoric | |
| acid (< 50%); chloride, fluoride. | |
| Gasket Material Charactristics | ||
|---|---|---|
| Material | Working Temperature | Working Enviroment |
| NBR | -25~120℃ | Alkane, olefin and other non-polar media, all kinds of mineral oil, animal and vegetable oil, hot water, salt water, etc。 |
| EPDM | -50~170℃ | Superheated water, steam, atmospheric ozone, non petroleum based lubricating oil, weak acid, weak base, ketone alcohol, etc |
| HNBR | -25~150℃ | Crude oil, sulfur-containing oil and organic sulfur compounds, some heat transfer oil, new refrigerant 134a, etc |
| Viton | -25~150℃ | Nonpolar mineral oil, high temperature water vapor, sulfuric acid, chlorine water, phosphate with concentration above 98% |

Serves as evaporators, condensers, and key equipment in district heating/cooling systems.

Used for heating, cooling, and heat recovery of materials.

Used for pasteurization, juice cooling, and other applications, it is easily disassembled and cleaned, meeting hygiene standards.

Used for cooling process circulating water, lubricating oil, etc.

Used as central coolers and lubricating oil coolers, their compact design is ideal for space-constrained ship cabins.

Efficiently extract geothermal energy by leveraging its small temperature gradient for heat exchange.
Feel free to contact us with a project proposal, quote or estimation, or simply to say hello. Here’s our contact info.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details